
Registration
2nd International Conference on Advancement in Healthcare Technology and Biomedical Engineering (AHTBE 26)
August 21-22, 2026 | Vancouver, BC, Canada | Hybrid Event
Registration Categories and Deadlines
Registration fees depend on the participant type, affiliated university status, and the selected registration deadline. Please check the detailed categories and deadlines for pricing in US Dollars (USD):
Author/Presenter Registration
| Category | Deadline | Amount (USD) |
|---|---|---|
| Author Full Paper | April 30, 2026 | $550 |
| Author Full Paper Affiliated Universities | April 30, 2026 | $500 |
| Author Poster/Abstract (Presentation Only/No Publication) | April 30, 2026 | $450 |
| Author Poster/Abstract (Presentation Only/No Publication) – Affiliated Universities | April 30, 2026 | $400 |
| VIRTUAL PRESENTATION: Author Full Paper | April 30, 2026 | $300 |
| Additional Author Attendee (no-presentation) | May 10, 2026 | $200 |
Student Registration
| Category | Deadline | Amount (USD) |
|---|---|---|
| Student Author Full Paper | April 30, 2026 | $350 |
| Student Author Full Paper Affiliated Universities | April 30, 2026 | $300 |
| VIRTUAL PRESENTATION: Student Author Full Paper | April 30, 2026 | $250 |
| Student Poster / Abstract – Affiliated Universities (no publication) | April 30, 2026 | $250 |
| Student Poster / Abstract (no publication) | April 30, 2026 | $250 |
| Student Attendee / Affiliated Universitas (non-author) | April 30, 2026 | $150 |
| Student Attendee (non-author) | May 10, 2026 | $170 |
Non-Author Attendees
| Category | Deadline | Amount (USD) |
|---|---|---|
| Affiliated Universities (Early Bird) | May 10, 2026 | $300 |
| Affiliated Universities (Regular) | May 10, 2026 | $350 |
| Students (Early Bird) | May 10, 2026 | $250 |
| Students (Regular) | May 10, 2026 | $200 |
Additional Options
| Extras | Deadline | Amount (USD) |
|---|---|---|
| Author Extra Paper | May 10, 2026 | $250 |
| Author Additional Abstract/Poster Presentation | May 10, 2026 | $200 |
| Food for Guests/Students (no publication) | May 10, 2026 | $150 |
Sponsorship Options
| Type | Deadline | Amount (USD) |
|---|---|---|
| Platinum (check benefits) | May 10, 2026 | $3000 |
| Gold (check benefits) | May 10, 2026 | $2000 |
| Silver (check benefits) | May 10, 2026 | $1250 |
| Bronze (check benefits) | May 10, 2026 | $750 |
For industrial session presentation or sponsorship, please contact the conference chair: glatif@ieee.org.
Payment Information
Payment can be made via one of the following three options: PayPal, direct wire transfer, or interact (Canadian only), as given below:
1. Direct Bank Transfer/Wire Transfer (Preferred):
Payment Recipient Name:
Canadian Association for Artificial Intelligence and Future Studies
Payment Bank Name and Address:
Bank of Montreal
Account Number:
08061994279
BIC / SWIFT:
BOFMCAM2
2. interact Direct Transfer (For Canadian):
interact Payment Account Name:
Canadian Association for Artificial Intelligence and Future Studies
Registered interact Email:
admin@aaifs.org
Option 3. PayPal (direct secure payment, add $12 as PayPal handling fee)
PayPal Payment Account Name:
Canadian Association for Artificial Intelligence and Future Studies
PayPal registered e-mail address:
admin@aaifs.org
or Click PayPal Payment Link: https://www.paypal.com/ncp/payment/LNT8V7DBCCKSN
Note: After completing the payment, email the transfer slip to admin@aaifs.org. If you face any issues about payment, contact us.
Refund Policy
- Refunds requested before April 25, 2026, will be subject to a processing and cancellation fee (35%).
- No refunds will be processed after the early bird deadline.
Register early to enjoy discounted rates and secure your spot at AHTBE 26. For any registration inquiries, please contact admin@aaifs.org.
.
Facing issues for Registration and Payment or need more information!
reach us through Email or Call
